Tennessee State Women's Push-Pull Records As of 06/01/10
Division Wt.Cl. Wt. Kgs. Lbs Name Date   Division Wt.Cl. Wt. Kgs. Lbs Name Date
Pure 97 0.00 0.00       Pure 105.5 0.00 0.00    
Pure Novice 97 0.00 0.00       Pure Novice 105.5 0.00 0.00    
Open 97 0.00 0.00       Open 105.5 0.00 0.00    
High School 97 0.00 0.00       High School 105.5 0.00 0.00    
Teenage 97 0.00 0.00       Teenage 105.5 0.00 0.00    
Juniors 97 0.00 0.00       Juniors 105.5 0.00 0.00    
Intermediate 97 0.00 0.00       Intermediate 105.5 0.00 0.00    
Police/ Fire 97 0.00 0.00       Police/ Fire 105.5 0.00 0.00    
Sub Masters-1 97 0.00 0.00       Sub Masters-1 105.5 0.00 0.00    
Sub Masters-2 97 0.00 0.00       Sub Masters-2 105.5 0.00 0.00    
SubmasterPure 97 0.00 0.00       SubmasterPure 105.5 0.00 0.00    
Masters-1 97 0.00 0.00       Masters-1 105.5 0.00 0.00    
Masters-2 97 0.00 0.00       Masters-2 105.5 0.00 0.00    
Masters-3 97 0.00 0.00       Masters-3 105.5 0.00 0.00    
Masters-4 97 0.00 0.00       Masters-4 105.5 0.00 0.00    
Master-5 (pure) 97 0.00 0.00       Master-5 (pure) 105.5 0.00 0.00    
                         
Division Wt.Cl. Wt. Kgs. Lbs Name Date   Division Wt.Cl. Wt. Kgs. Lbs Name Date
Pure 114.5 0.00 0.00       Pure 123.5 0.00 0.00    
Pure Novice 114.5 0.00 0.00       Pure Novice 123.5 0.00 0.00    
Open 114.5 0.00 0.00       Open 123.5 0.00 0.00    
High School 114.5 0.00 0.00       High School 123.5 0.00 0.00    
Teenage 114.5 0.00 0.00       Teenage 123.5 0.00 0.00    
Juniors 114.5 0.00 0.00       Juniors 123.5 0.00 0.00    
Intermediate 114.5 0.00 0.00       Intermediate 123.5 0.00 0.00    
Police/ Fire 114.5 0.00 0.00       Police/ Fire 123.5 0.00 0.00    
Sub Masters-1 114.5 0.00 0.00       Sub Masters-1 123.5 0.00 0.00    
Sub Masters-2 114.5 0.00 0.00       Sub Masters-2 123.5 0.00 0.00    
SubmasterPure 114.5 0.00 0.00       SubmasterPure 123.5 0.00 0.00    
Masters-1 114.5 0.00 0.00       Masters-1 123.5 0.00 0.00    
Masters-2 114.5 0.00 0.00       Masters-2 123.5 0.00 0.00    
Masters-3 114.5 0.00 0.00       Masters-3 123.5 0.00 0.00    
Masters-4 114.5 0.00 0.00       Masters-4 123.5 0.00 0.00    
Master-5 (pure) 114.5 0.00 0.00       Master-5 (pure) 123.5 0.00 0.00    
                         
Division Wt.Cl. Wt. Kgs. Lbs Name Date   Division Wt.Cl. Wt. Kgs. Lbs Name Date
Pure 132.25 0.00 0.00       Pure 148.75 0.00 0.00    
Pure Novice 132.25 0.00 0.00       Pure Novice 148.75 0.00 0.00    
Open 132.25 0.00 0.00       Open 148.75 0.00 0.00    
High School 132.25 0.00 0.00       High School 148.75 181.00 399.03 Sarah Franks 5/22/2010
Teenage 132.25 0.00 0.00       Teenage 148.75 0.00 0.00    
Juniors 132.25 0.00 0.00       Juniors 148.75 0.00 0.00    
Intermediate 132.25 0.00 0.00       Intermediate 148.75 0.00 0.00    
Police/ Fire 132.25 0.00 0.00       Police/ Fire 148.75 0.00 0.00    
Sub Masters-1 132.25 0.00 0.00       Sub Masters-1 148.75 0.00 0.00    
Sub Masters-2 132.25 0.00 0.00       Sub Masters-2 148.75 0.00 0.00    
SubmasterPure 132.25 0.00 0.00       SubmasterPure 148.75 0.00 0.00    
Masters-1 132.25 0.00 0.00       Masters-1 148.75 0.00 0.00    
Masters-2 132.25 0.00 0.00       Masters-2 148.75 0.00 0.00    
Masters-3 132.25 0.00 0.00       Masters-3 148.75 0.00 0.00    
Masters-4 132.25 0.00 0.00       Masters-4 148.75 0.00 0.00    
Master-5 (pure) 132.25 0.00 0.00       Master-5 (pure) 148.75 0.00 0.00    
                         
Division Wt.Cl. Wt. Kgs. Lbs Name Date   Division Wt.Cl. Wt. Kgs. Lbs Name Date
Pure 165.25 0.00 0.00       Pure 181.75 0.00 0.00    
Pure Novice 165.25 0.00 0.00       Pure Novice 181.75 0.00 0.00    
Open 165.25 0.00 0.00       Open 181.75 0.00 0.00    
High School 165.25 0.00 0.00       High School 181.75 0.00 0.00    
Teenage 165.25 0.00 0.00       Teenage 181.75 0.00 0.00    
Juniors 165.25 0.00 0.00       Juniors 181.75 0.00 0.00    
Intermediate 165.25 0.00 0.00       Intermediate 181.75 0.00 0.00    
Police/ Fire 165.25 0.00 0.00       Police/ Fire 181.75 0.00 0.00    
Sub Masters-1 165.25 0.00 0.00       Sub Masters-1 181.75 0.00 0.00    
Sub Masters-2 165.25 0.00 0.00       Sub Masters-2 181.75 0.00 0.00    
SubmasterPure 165.25 0.00 0.00       SubmasterPure 181.75 0.00 0.00    
Masters-1 165.25 0.00 0.00       Masters-1 181.75 0.00 0.00    
Masters-2 165.25 0.00 0.00       Masters-2 181.75 0.00 0.00    
Masters-3 165.25 0.00 0.00       Masters-3 181.75 0.00 0.00    
Masters-4 165.25 0.00 0.00       Masters-4 181.75 0.00 0.00    
Master-5 (pure) 165.25 0.00 0.00       Master-5 (pure) 181.75 0.00 0.00    
                         
Division Wt.Cl. Wt. Kgs. Lbs Name Date   Division Wt.Cl. Wt. Kgs. Lbs Name Date
Pure 198.25 0.00 0.00       Pure 198.25+ 247.50 545.64 M. Garret 4/23/2005
Pure Novice 198.25 0.00 0.00       Pure Novice 198.25+ 0.00 0.00    
Open 198.25 0.00 0.00       Open 198.25+ 0.00 0.00    
High School 198.25 0.00 0.00       High School 198.25+ 0.00 0.00    
Teenage 198.25 0.00 0.00       Teenage 198.25+ 0.00 0.00    
Juniors 198.25 0.00 0.00       Juniors 198.25+ 0.00 0.00    
Intermediate 198.25 0.00 0.00       Intermediate 198.25+ 0.00 0.00    
Police/ Fire 198.25 0.00 0.00       Police/ Fire 198.25+ 0.00 0.00    
Sub Masters-1 198.25 0.00 0.00       Sub Masters-1 198.25+ 0.00 0.00    
Sub Masters-2 198.25 0.00 0.00       Sub Masters-2 198.25+ 0.00 0.00    
SubmasterPure 198.25 0.00 0.00       SubmasterPure 198.25+ 0.00 0.00    
Masters-1 198.25 0.00 0.00       Masters-1 198.25+ 0.00 0.00    
Masters-2 198.25 0.00 0.00       Masters-2 198.25+ 0.00 0.00    
Masters-3 198.25 0.00 0.00       Masters-3 198.25+ 0.00 0.00    
Masters-4 198.25 0.00 0.00       Masters-4 198.25+ 0.00 0.00    
Master-5 (pure) 198.25 0.00 0.00       Master-5 (pure) 198.25+ 0.00 0.00