Tennessee State Men's Push-Pull Records
As of 06/01/10
Division Wt.Cl. Wt. Kgs. Lbs Name Date   Division Wt.Cl. Wt. Kgs. Lbs Name Date
Pure 114 0.00 0.00       Pure 123.25 0.00 0.00    
Pure Novice 114 0.00 0.00       Pure Novice 123.25 0.00 0.00    
Open 114 0.00 0.00       Open 123.25 0.00 0.00    
High School 114 0.00 0.00       High School 123.25 0.00 0.00    
Teenage 114 0.00 0.00       Teenage 123.25 0.00 0.00    
Juniors 114 0.00 0.00       Juniors 123.25 0.00 0.00    
Intermediate 114 0.00 0.00       Intermediate 123.25 0.00 0.00    
Police/ Fire 114 0.00 0.00       Police/ Fire 123.25 0.00 0.00    
Sub Masters-1 114 0.00 0.00       Sub Masters-1 123.25 0.00 0.00    
Sub Masters-2 114 0.00 0.00       Sub Masters-2 123.25 0.00 0.00    
SubmasterPure 114 0.00 0.00       SubmasterPure 123.25 0.00 0.00    
Masters-1 114 0.00 0.00       Masters-1 123.25 0.00 0.00    
Masters-2 114 0.00 0.00       Masters-2 123.25 0.00 0.00    
Masters-3 114 0.00 0.00       Masters-3 123.25 0.00 0.00    
Masters-4 114 0.00 0.00       Masters-4 123.25 0.00 0.00    
Master-5 (pure) 114 0.00 0.00       Master-5 (pure) 123.25 0.00 0.00    
                         
                         
Division Wt.Cl. Wt. Kgs. Lbs Name Date   Division Wt.Cl. Wt. Kgs. Lbs Name Date
Pure 132.25 0.00 0.00       Pure 148.75 0.00 0.00    
Pure Novice 132.25 0.00 0.00       Pure Novice 148.75 0.00 0.00    
Open 132.25 0.00 0.00       Open 148.75 0.00 0.00    
High School 132.25 0.00 0.00       High School 148.75 0.00 0.00    
Teenage 132.25 202.50 446.43 J. Hamm 4/23/2005   Teenage 148.75 0.00 0.00    
Juniors 132.25 0.00 0.00       Juniors 148.75 0.00 0.00    
Intermediate 132.25 0.00 0.00       Intermediate 148.75 0.00 0.00    
Police/ Fire 132.25 0.00 0.00       Police/ Fire 148.75 0.00 0.00    
Sub Masters-1 132.25 0.00 0.00       Sub Masters-1 148.75 0.00 0.00    
Sub Masters-2 132.25 0.00 0.00       Sub Masters-2 148.75 0.00 0.00    
SubmasterPure 132.25 0.00 0.00       SubmasterPure 148.75 0.00 0.00    
Masters-1 132.25 0.00 0.00       Masters-1 148.75 0.00 0.00    
Masters-2 132.25 0.00 0.00       Masters-2 148.75 0.00 0.00    
Masters-3 132.25 0.00 0.00       Masters-3 148.75 0.00 0.00    
Masters-4 132.25 0.00 0.00       Masters-4 148.75 0.00 0.00    
Master-5 (pure) 132.25 0.00 0.00       Master-5 (pure) 148.75 0.00 0.00    
                         
                         
Division Wt.Cl. Wt. Kgs. Lbs Name Date   Division Wt.Cl. Wt. Kgs. Lbs Name Date
Pure 165.25 0.00 0.00       Pure 181.75 0.00 0.00    
Pure Novice 165.25 0.00 0.00       Pure Novice 181.75 0.00 0.00    
Open 165.25 0.00 0.00       Open 181.75 0.00 0.00    
High School 165.25 0.00 0.00       High School 181.75 0.00 0.00    
Teenage 165.25 0.00 0.00       Teenage 181.75 0.00 0.00    
Juniors 165.25 390.00 859.79 J. Brown 7/16/2005   Juniors 181.75 0.00 0.00    
Intermediate 165.25 0.00 0.00       Intermediate 181.75 0.00 0.00    
Police/ Fire 165.25 0.00 0.00       Police/ Fire 181.75 0.00 0.00    
Sub Masters-1 165.25 0.00 0.00       Sub Masters-1 181.75 0.00 0.00    
Sub Masters-2 165.25 0.00 0.00       Sub Masters-2 181.75 0.00 0.00    
SubmasterPure 165.25 0.00 0.00       SubmasterPure 181.75 310.00 683.43 E. Joseph 7/16/2005
Masters-1 165.25 0.00 0.00       Masters-1 181.75 325.00 716.50 E. Coutu 7/16/2005
Masters-2 165.25 0.00 0.00       Masters-2 181.75 0.00 0.00    
Masters-3 165.25 0.00 0.00       Masters-3 181.75 285.00 628.31 J. Shoaf 7/16/2005
Masters-4 165.25 0.00 0.00       Masters-4 181.75 0.00 0.00    
Master-5 (pure) 165.25 0.00 0.00       Master-5 (pure) 181.75 0.00 0.00    
                         
                         
Division Wt.Cl. Wt. Kgs. Lbs Name Date   Division Wt.Cl. Wt. Kgs. Lbs Name Date
Pure 198.25 0.00 0.00       Pure 220.25 475.00 1047.19 James Wilkerson 5/22/2010
Pure Novice 198.25 0.00 0.00       Pure Novice 220.25 0.00 0.00    
Open 198.25 0.00 0.00       Open 220.25 390.00 859.79 Terry Burgin 3/17/2007
High School 198.25 0.00 0.00       High School 220.25 0.00 0.00    
Teenage 198.25 0.00 0.00       Teenage 220.25 0.00 0.00    
Juniors 198.25 0.00 0.00       Juniors 220.25 0.00 0.00    
Intermediate 198.25 0.00 0.00       Intermediate 220.25 475.00 1047.19 James Wilkerson 5/22/2010
Police/ Fire 198.25 0.00 0.00       Police/ Fire 220.25 0.00 0.00    
Sub Masters-1 198.25 0.00 0.00       Sub Masters-1 220.25 0.00 0.00    
Sub Masters-2 198.25 0.00 0.00       Sub Masters-2 220.25 442.50 975.54 T. Tucker 7/16/2005
SubmasterPure 198.25 0.00 0.00       SubmasterPure 220.25 0.00 0.00    
Masters-1 198.25 440.00 970.02 Brett Boyer 3/17/2007   Masters-1 220.25 322.50 710.98 K. Leary 4/23/2005
Masters-2 198.25 0.00 0.00       Masters-2 220.25 402.50 887.35 B. Beerman 6/19/2004
Masters-3 198.25 0.00 0.00       Masters-3 220.25 335.00 738.54 R. Finch 7/16/2005
Masters-4 198.25 0.00 0.00       Masters-4 220.25 0.00 0.00    
Master-5 (pure) 198.25 427.50 942.47 W. Agnew 7/22/2006   Master-5 (pure) 220.25 322.50 710.98 K. Leary 4/23/2005
                         
                         
Division Wt.Cl. Wt. Kgs. Lbs Name Date   Division Wt.Cl. Wt. Kgs. Lbs Name Date
Pure 242.5 0.00 0.00       Pure 275.5 0.00 0.00    
Pure Novice 242.5 0.00 0.00       Pure Novice 275.5 0.00 0.00    
Open 242.5 0.00 0.00       Open 275.5 0.00 0.00    
High School 242.5 0.00 0.00       High School 275.5 0.00 0.00    
Teenage 242.5 0.00 0.00       Teenage 275.5 0.00 0.00    
Juniors 242.5 0.00 0.00       Juniors 275.5 435.00 959.00 Turner Raines 3/17/2007
Intermediate 242.5 0.00 0.00       Intermediate 275.5 0.00 0.00    
Police/ Fire 242.5 0.00 0.00       Police/ Fire 275.5 0.00 0.00    
Sub Masters-1 242.5 0.00 0.00       Sub Masters-1 275.5 0.00 0.00    
Sub Masters-2 242.5 0.00 0.00       Sub Masters-2 275.5 320.00 705.47 T. Dunlap 4/23/2005
SubmasterPure 242.5 495.00 1091.28 Roger Nicosia 7/16/2005   SubmasterPure 275.5 0.00 0.00    
Masters-1 242.5 0.00 0.00       Masters-1 275.5 0.00 0.00    
Masters-2 242.5 0.00 0.00       Masters-2 275.5 0.00 0.00    
Masters-3 242.5 0.00 0.00       Masters-3 275.5 0.00 0.00    
Masters-4 242.5 0.00 0.00       Masters-4 275.5 0.00 0.00    
Master-5 (pure) 242.5 0.00 0.00       Master-5 (pure) 275.5 0.00 0.00    
                         
                         
Division Wt.Cl. Wt. Kgs. Lbs Name Date   Division Wt.Cl. Wt. Kgs. Lbs Name Date
Pure 308.5 0.00 0.00       Pure SHW 242.50 534.62 G. Wells 7/22/2006
Pure Novice 308.5 0.00 0.00       Pure Novice SHW 0.00 0.00    
Open 308.5 457.50 1008.60 J. Crone Jr. 7/16/2005   Open SHW 0.00 0.00    
High School 308.5 0.00 0.00       High School SHW 0.00 0.00    
Teenage 308.5 0.00 0.00       Teenage SHW 0.00 0.00    
Juniors 308.5 0.00 0.00       Juniors SHW 0.00 0.00    
Intermediate 308.5 0.00 0.00       Intermediate SHW 0.00 0.00    
Police/ Fire 308.5 400.00 881.84 B. McGlothlin 4/23/2005   Police/ Fire SHW 0.00 0.00    
Sub Masters-1 308.5 0.00 0.00       Sub Masters-1 SHW 0.00 0.00    
Sub Masters-2 308.5 0.00 0.00       Sub Masters-2 SHW 0.00 0.00    
SubmasterPure 308.5 0.00 0.00       SubmasterPure SHW 0.00 0.00    
Masters-1 308.5 0.00 0.00       Masters-1 SHW 0.00 0.00    
Masters-2 308.5 0.00 0.00       Masters-2 SHW 0.00 0.00    
Masters-3 308.5 0.00 0.00       Masters-3 SHW 0.00 0.00    
Masters-4 308.5 0.00 0.00       Masters-4 SHW 0.00 0.00    
Master-5 (pure) 308.5 0.00 0.00       Master-5 (pure) SHW 0.00 0.00